Usage Statistics for aws-central.co.uk

Summary Period: June 2022
Generated 06-Jun-2022 15:14 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2022
Total Hits 252
Total Files 101
Total Pages 93
Total Visits 53
Total KBytes 9145
Total Unique Sites 60
Total Unique URLs 8
Total Unique Referrers 8
Total Unique User Agents 31
. Avg Max
Hits per Hour 1 105
Hits per Day 42 126
Files per Day 16 29
Pages per Day 15 32
Sites per Day 10 20
Visits per Day 8 19
KBytes per Day 1524 2849
Hits by Response Code
Code 200 - OK 40.08% 101
Code 301 - Moved Permanently 5.56% 14
Code 401 - Unauthorized 9.92% 25
Code 404 - Not Found 44.44% 112

Daily usage for June 2022

Daily Statistics for June 2022
Day Hits Files Pages Visits Sites KBytes
1 126 50.00% 23 22.77% 32 34.41% 7 13.21% 15 25.00% 2849 31.15%
2 14 5.56% 9 8.91% 8 8.60% 7 13.21% 9 15.00% 1578 17.25%
3 43 17.06% 29 28.71% 22 23.66% 16 30.19% 17 28.33% 2125 23.23%
4 7 2.78% 4 3.96% 1 1.08% 1 1.89% 6 10.00% 175 1.91%
5 49 19.44% 28 27.72% 24 25.81% 19 35.85% 20 33.33% 1495 16.34%
6 13 5.16% 8 7.92% 6 6.45% 3 5.66% 5 8.33% 924 10.10%

Hourly usage for June 2022

Hourly Statistics for June 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 4 1.59% 0 3 2.97% 0 2 2.15% 65 391 4.27%
1 1 7 2.78% 0 5 4.95% 0 3 3.23% 58 349 3.81%
2 1 6 2.38% 0 4 3.96% 0 3 3.23% 58 348 3.81%
3 1 8 3.17% 0 2 1.98% 0 3 3.23% 29 175 1.91%
4 2 16 6.35% 1 11 10.89% 1 8 8.60% 195 1172 12.81%
5 0 2 0.79% 0 2 1.98% 0 1 1.08% 29 175 1.91%
6 3 18 7.14% 1 9 8.91% 1 8 8.60% 48 289 3.16%
7 1 11 4.37% 1 8 7.92% 0 2 2.15% 36 215 2.35%
8 18 111 44.05% 1 10 9.90% 3 22 23.66% 300 1798 19.66%
9 0 3 1.19% 0 0 0.00% 0 1 1.08% 0 1 0.01%
10 0 1 0.40% 0 1 0.99% 0 0 0.00% 0 0 0.00%
11 0 3 1.19% 0 2 1.98% 0 1 1.08% 0 1 0.01%
12 2 12 4.76% 1 7 6.93% 1 7 7.53% 174 1044 11.41%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 2 12 4.76% 1 8 7.92% 1 8 8.60% 152 909 9.94%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 2 0.79% 0 2 1.98% 0 1 1.08% 0 1 0.01%
17 1 8 3.17% 0 5 4.95% 0 4 4.30% 31 186 2.04%
18 0 2 0.79% 0 1 0.99% 0 1 1.08% 6 38 0.42%
19 0 3 1.19% 0 2 1.98% 0 3 3.23% 6 37 0.41%
20 0 4 1.59% 0 2 1.98% 0 2 2.15% 0 2 0.02%
21 2 15 5.95% 2 14 13.86% 1 10 10.75% 188 1131 12.36%
22 0 3 1.19% 0 3 2.97% 0 2 2.15% 147 882 9.65%
23 0 1 0.40% 0 0 0.00% 0 1 1.08% 0 1 0.01%

Top 8 of 8 Total URLs
# Hits KBytes URL
1 56 22.22% 8917 97.50% /
2 20 7.94% 2 0.02% /robots.txt
3 7 2.78% 2 0.02% /sitemap.xml
4 6 2.38% 72 0.79% /.env
5 6 2.38% 72 0.79% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
6 3 1.19% 3 0.03% /5.htm
7 2 0.79% 1 0.01% /_images/aws_favicon-16x9.png
8 1 0.40% 2 0.02% /_scripts/raty/lib/fonts/raty.eot

Top 8 of 8 Total URLs By KBytes
# Hits KBytes URL
1 56 22.22% 8917 97.50% /
2 6 2.38% 72 0.79% /vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php
3 6 2.38% 72 0.79% /.env
4 3 1.19% 3 0.03% /5.htm
5 7 2.78% 2 0.02% /sitemap.xml
6 1 0.40% 2 0.02% /_scripts/raty/lib/fonts/raty.eot
7 20 7.94% 2 0.02% /robots.txt
8 2 0.79% 1 0.01% /_images/aws_favicon-16x9.png

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 56 22.22% 47 94.00% /
2 3 1.19% 3 6.00% /5.htm

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 56 22.22% 46 93.88% /
2 3 1.19% 3 6.12% /5.htm

Top 30 of 60 Total Sites
# Hits Files KBytes Visits Hostname
1 105 41.67% 10 9.90% 1797 19.65% 1 1.89% 20.242.54.10
2 28 11.11% 14 13.86% 494 5.40% 8 15.09% ec2-3-94-116-55.compute-1.amazonaws.com
3 12 4.76% 6 5.94% 72 0.79% 3 5.66% ec2-54-221-33-84.compute-1.amazonaws.com
4 9 3.57% 9 8.91% 920 10.06% 1 1.89% rsync.credibledata.co.uk
5 7 2.78% 6 5.94% 873 9.55% 2 3.77% ns513644.ip-192-99-18.net
6 6 2.38% 5 4.95% 2 0.02% 1 1.89% msnbot-40-77-167-58.search.msn.com
7 5 1.98% 5 4.95% 871 9.52% 5 9.43% hydrogen072-ext2.a.ahrefs.com
8 4 1.59% 2 1.98% 174 1.91% 1 1.89% back.sadproperl.net
9 4 1.59% 2 1.98% 4 0.05% 0 0.00% crawl423.us.archive.org
10 4 1.59% 3 2.97% 0 0.01% 0 0.00% msnbot-157-55-39-23.search.msn.com
11 4 1.59% 2 1.98% 174 1.91% 1 1.89% ns500906.ip-192-99-36.net
12 4 1.59% 2 1.98% 174 1.91% 1 1.89% static.171.2.108.65.clients.your-server.de
13 4 1.59% 2 1.98% 174 1.91% 1 1.89% static.215.195.108.65.clients.your-server.de
14 3 1.19% 3 2.97% 745 8.14% 1 1.89% 193.149.176.184
15 2 0.79% 0 0.00% 1 0.01% 0 0.00% 20.96.171.235
16 2 0.79% 1 0.99% 185 2.03% 1 1.89% 5e068eda.bb.sky.com
17 2 0.79% 1 0.99% 175 1.91% 1 1.89% ec2-34-211-110-48.us-west-2.compute.amazonaws.com
18 2 0.79% 1 0.99% 175 1.91% 1 1.89% ec2-34-222-164-26.us-west-2.compute.amazonaws.com
19 2 0.79% 1 0.99% 171 1.87% 1 1.89% ec2-35-89-0-242.us-west-2.compute.amazonaws.com
20 2 0.79% 0 0.00% 0 0.00% 0 0.00% ip30.ip-54-37-216.eu
21 2 0.79% 0 0.00% 0 0.00% 1 1.89% scanner-26.ch1.censys-scanner.com
22 1 0.40% 1 0.99% 1 0.01% 1 1.89% 1.bl.bot.semrush.com
23 1 0.40% 1 0.99% 216 2.36% 1 1.89% 10.bl.bot.semrush.com
24 1 0.40% 0 0.00% 0 0.00% 1 1.89% 119-127-158-51.instances.scw.cloud
25 1 0.40% 1 0.99% 1 0.01% 1 1.89% 12.bl.bot.semrush.com
26 1 0.40% 1 0.99% 0 0.00% 0 0.00% 13.bl.bot.semrush.com
27 1 0.40% 1 0.99% 0 0.00% 1 1.89% 157.245.218.42
28 1 0.40% 1 0.99% 37 0.41% 1 1.89% 159.203.160.127
29 1 0.40% 0 0.00% 0 0.00% 1 1.89% 161.35.130.146
30 1 0.40% 0 0.00% 1 0.01% 1 1.89% 168.100.9.67

Top 10 of 60 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 105 41.67% 10 9.90% 1797 19.65% 1 1.89% 20.242.54.10
2 9 3.57% 9 8.91% 920 10.06% 1 1.89% rsync.credibledata.co.uk
3 7 2.78% 6 5.94% 873 9.55% 2 3.77% ns513644.ip-192-99-18.net
4 5 1.98% 5 4.95% 871 9.52% 5 9.43% hydrogen072-ext2.a.ahrefs.com
5 3 1.19% 3 2.97% 745 8.14% 1 1.89% 193.149.176.184
6 1 0.40% 1 0.99% 708 7.74% 1 1.89% 205.210.31.128
7 28 11.11% 14 13.86% 494 5.40% 8 15.09% ec2-3-94-116-55.compute-1.amazonaws.com
8 1 0.40% 1 0.99% 216 2.36% 1 1.89% 10.bl.bot.semrush.com
9 1 0.40% 1 0.99% 216 2.36% 1 1.89% 33.bl.bot.semrush.com
10 1 0.40% 1 0.99% 216 2.36% 1 1.89% 26.bl.bot.semrush.com

Top 8 of 8 Total Referrers
# Hits Referrer
1 235 93.25% - (Direct Request)
2 6 2.38% https://www.google.com
3 5 1.98% https://aws-central.co.uk/
4 2 0.79% www.google.com
5 1 0.40% https://aws-central.co.uk/robots.txt
6 1 0.40% https://mangohost.net/user/tickets/ticket/1861
7 1 0.40% https://www.aws-central.co.uk/
8 1 0.40% https://www.bing.com

Top 15 of 31 Total User Agents
# Hits User Agent
1 107 42.46% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
2 28 11.11% Mozilla/5.0 (Linux; U; Android 4.4.2; en-US; HM NOTE 1W Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 UCBr
3 16 6.35% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 14 5.56% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
5 13 5.16% python-requests/2.27.1
6 10 3.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
7 10 3.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 9 3.57% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 7 2.78% Mozilla/5.0 (iPhone; CPU iPhone OS 12_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/77.0.3865.93 Mobile/15E
10 6 2.38% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
12 2 0.79% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
13 2 0.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:101.0) Gecko/20100101 Firefox/101.0
14 2 0.79% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
15 2 0.79% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)

Usage by Country for June 2022

Top 7 of 7 Total Countries
# Hits Files KBytes Country
1 119 47.22% 17 16.83% 3327 36.38% Unresolved/Unknown
2 94 37.30% 59 58.42% 3323 36.34% Commercial (com)
3 16 6.35% 10 9.90% 1222 13.36% Network (net)
4 9 3.57% 9 8.91% 920 10.06% United Kingdom
5 8 3.17% 4 3.96% 349 3.81% Germany
6 4 1.59% 2 1.98% 4 0.05% Non-Profit (org)
7 2 0.79% 0 0.00% 0 0.00% European Union


Generated by Webalizer Version 2.23