Usage Statistics for aws-central.co.uk

Summary Period: October 2021
Generated 01-Nov-2021 13:43 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2021
Total Hits 1337
Total Files 0
Total Pages 484
Total Visits 346
Total KBytes 269
Total Unique Sites 374
Total Unique URLs 0
Total Unique Referrers 10
Total Unique User Agents 102
. Avg Max
Hits per Hour 1 219
Hits per Day 43 244
Files per Day 0 0
Pages per Day 15 28
Sites per Day 12 27
Visits per Day 11 21
KBytes per Day 9 66
Hits by Response Code
Code 301 - Moved Permanently 81.45% 1089
Code 404 - Not Found 18.55% 248

Daily usage for October 2021

Daily Statistics for October 2021
Day Hits Files Pages Visits Sites KBytes
1 42 3.14% 0 0.00% 24 4.96% 12 3.47% 19 5.08% 8 3.00%
2 27 2.02% 0 0.00% 12 2.48% 11 3.18% 17 4.55% 5 1.68%
3 25 1.87% 0 0.00% 8 1.65% 7 2.02% 15 4.01% 4 1.50%
4 45 3.37% 0 0.00% 16 3.31% 9 2.60% 12 3.21% 9 3.37%
5 82 6.13% 0 0.00% 21 4.34% 17 4.91% 21 5.61% 18 6.83%
6 28 2.09% 0 0.00% 13 2.69% 12 3.47% 16 4.28% 5 1.75%
7 39 2.92% 0 0.00% 20 4.13% 13 3.76% 20 5.35% 7 2.71%
8 48 3.59% 0 0.00% 23 4.75% 21 6.07% 27 7.22% 9 3.49%
9 27 2.02% 0 0.00% 13 2.69% 13 3.76% 17 4.55% 4 1.66%
10 40 2.99% 0 0.00% 25 5.17% 14 4.05% 15 4.01% 7 2.77%
11 41 3.07% 0 0.00% 21 4.34% 14 4.05% 18 4.81% 8 2.91%
12 24 1.80% 0 0.00% 11 2.27% 10 2.89% 15 4.01% 4 1.39%
13 29 2.17% 0 0.00% 12 2.48% 11 3.18% 15 4.01% 5 1.84%
14 42 3.14% 0 0.00% 23 4.75% 15 4.34% 21 5.61% 8 2.89%
15 244 18.25% 0 0.00% 16 3.31% 14 4.05% 17 4.55% 66 24.63%
16 32 2.39% 0 0.00% 6 1.24% 6 1.73% 10 2.67% 6 2.15%
17 33 2.47% 0 0.00% 18 3.72% 11 3.18% 15 4.01% 6 2.20%
18 26 1.94% 0 0.00% 11 2.27% 10 2.89% 14 3.74% 4 1.47%
19 20 1.50% 0 0.00% 7 1.45% 7 2.02% 11 2.94% 3 1.05%
20 44 3.29% 0 0.00% 25 5.17% 9 2.60% 14 3.74% 9 3.29%
21 52 3.89% 0 0.00% 22 4.55% 14 4.05% 27 7.22% 11 3.94%
22 42 3.14% 0 0.00% 13 2.69% 9 2.60% 14 3.74% 8 3.05%
23 37 2.77% 0 0.00% 18 3.72% 11 3.18% 18 4.81% 7 2.55%
24 21 1.57% 0 0.00% 6 1.24% 6 1.73% 9 2.41% 3 1.15%
25 28 2.09% 0 0.00% 13 2.69% 7 2.02% 14 3.74% 5 1.77%
26 48 3.59% 0 0.00% 28 5.79% 17 4.91% 22 5.88% 9 3.45%
27 37 2.77% 0 0.00% 14 2.89% 13 3.76% 21 5.61% 7 2.53%
28 37 2.77% 0 0.00% 14 2.89% 10 2.89% 17 4.55% 7 2.53%
29 44 3.29% 0 0.00% 11 2.27% 9 2.60% 16 4.28% 9 3.20%
30 33 2.47% 0 0.00% 14 2.89% 8 2.31% 15 4.01% 6 2.20%
31 20 1.50% 0 0.00% 6 1.24% 6 1.73% 12 3.21% 3 1.05%

Hourly usage for October 2021

Hourly Statistics for October 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 8 265 19.82% 0 0 0.00% 0 25 5.17% 2 73 27.30%
1 1 31 2.32% 0 0 0.00% 0 20 4.13% 0 7 2.63%
2 0 24 1.80% 0 0 0.00% 0 14 2.89% 0 6 2.10%
3 8 270 20.19% 0 0 0.00% 0 13 2.69% 0 5 1.84%
4 0 20 1.50% 0 0 0.00% 0 12 2.48% 0 4 1.66%
5 1 31 2.32% 0 0 0.00% 0 14 2.89% 0 7 2.74%
6 0 26 1.94% 0 0 0.00% 0 13 2.69% 0 6 2.28%
7 0 11 0.82% 0 0 0.00% 0 8 1.65% 0 3 0.95%
8 1 46 3.44% 0 0 0.00% 0 24 4.96% 0 11 4.14%
9 0 17 1.27% 0 0 0.00% 0 12 2.48% 0 4 1.49%
10 1 48 3.59% 0 0 0.00% 0 19 3.93% 0 12 4.33%
11 0 22 1.65% 0 0 0.00% 0 10 2.07% 0 5 1.91%
12 5 178 13.31% 0 0 0.00% 3 99 20.45% 1 42 15.68%
13 0 18 1.35% 0 0 0.00% 0 12 2.48% 0 4 1.57%
14 0 25 1.87% 0 0 0.00% 0 15 3.10% 0 6 2.13%
15 1 31 2.32% 0 0 0.00% 0 8 1.65% 0 7 2.77%
16 1 40 2.99% 0 0 0.00% 0 25 5.17% 0 10 3.57%
17 1 41 3.07% 0 0 0.00% 0 15 3.10% 0 10 3.71%
18 0 12 0.90% 0 0 0.00% 0 6 1.24% 0 3 1.05%
19 0 29 2.17% 0 0 0.00% 0 14 2.89% 0 7 2.55%
20 1 34 2.54% 0 0 0.00% 0 25 5.17% 0 8 2.97%
21 1 48 3.59% 0 0 0.00% 0 24 4.96% 0 11 4.23%
22 1 44 3.29% 0 0 0.00% 1 38 7.85% 0 11 4.12%
23 0 26 1.94% 0 0 0.00% 0 19 3.93% 0 6 2.28%

Top 30 of 374 Total Sites
# Hits Files KBytes Visits Hostname
1 217 16.23% 0 0.00% 62 22.99% 1 0.29% dnschekerrtre.tk
2 155 11.59% 0 0.00% 0 0.00% 0 0.00% server.webhostnameservers.com
3 93 6.96% 0 0.00% 0 0.00% 0 0.00% sh84.ich-12.com
4 45 3.37% 0 0.00% 12 4.32% 1 0.29% 217.160.192.178
5 20 1.50% 0 0.00% 5 1.84% 2 0.58% 134.122.72.91
6 20 1.50% 0 0.00% 5 1.78% 0 0.00% 216.244.66.228
7 19 1.42% 0 0.00% 5 1.89% 1 0.29% bzq-82-80-249-212.dcenter.bezeqint.net
8 18 1.35% 0 0.00% 5 1.69% 2 0.58% 81.28.6.224
9 16 1.20% 0 0.00% 4 1.40% 12 3.47% crawl-66-249-66-130.googlebot.com
10 14 1.05% 0 0.00% 4 1.35% 0 0.00% 62.102.148.185
11 14 1.05% 0 0.00% 3 1.23% 9 2.60% crawl-66-249-66-132.googlebot.com
12 13 0.97% 0 0.00% 3 1.21% 6 1.73% 23.228.109.147
13 13 0.97% 0 0.00% 3 1.16% 2 0.58% static.107.25.9.176.clients.your-server.de
14 12 0.90% 0 0.00% 3 1.13% 0 0.00% 147.182.215.124
15 10 0.75% 0 0.00% 2 0.88% 9 2.60% 05447b78.skybroadband.com
16 9 0.67% 0 0.00% 2 0.79% 3 0.87% 5-255-253-143.spider.yandex.com
17 9 0.67% 0 0.00% 2 0.80% 4 1.16% crawl-66-249-66-134.googlebot.com
18 9 0.67% 0 0.00% 2 0.80% 1 0.29% ip5f5b2a09.dynamic.kabel-deutschland.de
19 9 0.67% 0 0.00% 2 0.80% 1 0.29% linux07.r00tbase.de
20 9 0.67% 0 0.00% 2 0.80% 1 0.29% mad18.tiss.xyz
21 9 0.67% 0 0.00% 2 0.80% 1 0.29% mad29.tiss.xyz
22 9 0.67% 0 0.00% 2 0.80% 1 0.29% ns509983.ip-167-114-101.net
23 9 0.67% 0 0.00% 2 0.80% 1 0.29% ns513364.ip-192-99-6.net
24 9 0.67% 0 0.00% 2 0.80% 1 0.29% ns573200.ip-192-99-5.net
25 9 0.67% 0 0.00% 2 0.80% 1 0.29% static.108.63.46.78.clients.your-server.de
26 9 0.67% 0 0.00% 2 0.80% 1 0.29% static.72.70.9.5.clients.your-server.de
27 8 0.60% 0 0.00% 2 0.74% 0 0.00% bzq-82-80-230-228.cablep.bezeqint.net
28 8 0.60% 0 0.00% 2 0.68% 1 0.29% pool-109-191-198-125.is74.ru
29 7 0.52% 0 0.00% 2 0.62% 1 0.29% 129.126.77.34.bc.googleusercontent.com
30 7 0.52% 0 0.00% 2 0.63% 1 0.29% 167.71.16.250

Top 10 of 374 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 217 16.23% 0 0.00% 62 22.99% 1 0.29% dnschekerrtre.tk
2 45 3.37% 0 0.00% 12 4.32% 1 0.29% 217.160.192.178
3 19 1.42% 0 0.00% 5 1.89% 1 0.29% bzq-82-80-249-212.dcenter.bezeqint.net
4 20 1.50% 0 0.00% 5 1.84% 2 0.58% 134.122.72.91
5 20 1.50% 0 0.00% 5 1.78% 0 0.00% 216.244.66.228
6 18 1.35% 0 0.00% 5 1.69% 2 0.58% 81.28.6.224
7 16 1.20% 0 0.00% 4 1.40% 12 3.47% crawl-66-249-66-130.googlebot.com
8 14 1.05% 0 0.00% 4 1.35% 0 0.00% 62.102.148.185
9 14 1.05% 0 0.00% 3 1.23% 9 2.60% crawl-66-249-66-132.googlebot.com
10 13 0.97% 0 0.00% 3 1.21% 6 1.73% 23.228.109.147

Top 10 of 10 Total Referrers
# Hits Referrer
1 1243 92.97% - (Direct Request)
2 45 3.37% anonymousfox.co
3 14 1.05% binance.com
4 14 1.05% http://aws-central.co.uk/
5 9 0.67% http://www.aws-central.co.uk/
6 8 0.60% http://lab.onsec.ru/
7 1 0.07% http://aws-central.co.uk
8 1 0.07% https://sh84.ich-12.com:2087/
9 1 0.07% https://www.google.com
10 1 0.07% https://www.netcraft.com/survey/

Top 15 of 102 Total User Agents
# Hits User Agent
1 248 18.55% COMODO DCV
2 229 17.13% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 146 10.92% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 95 7.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
5 59 4.41% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
6 52 3.89% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
7 35 2.62% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 31 2.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 29 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
10 28 2.09% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36
11 21 1.57% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
12 20 1.50% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
13 19 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
14 17 1.27% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
15 16 1.20% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0

Usage by Country for October 2021

Top 21 of 21 Total Countries
# Hits Files KBytes Country
1 587 43.90% 0 0.00% 79 29.34% Commercial (com)
2 276 20.64% 0 0.00% 66 24.63% Unresolved/Unknown
3 217 16.23% 0 0.00% 62 22.99% Tokelau
4 102 7.63% 0 0.00% 25 9.32% Network (net)
5 80 5.98% 0 0.00% 19 7.11% Germany
6 19 1.42% 0 0.00% 5 1.69% Non-Profit (org)
7 16 1.20% 0 0.00% 4 1.37% Russian Federation
8 10 0.75% 0 0.00% 2 0.90% European Union
9 6 0.45% 0 0.00% 1 0.52% Turkey
10 5 0.37% 0 0.00% 1 0.44% United States
11 4 0.30% 0 0.00% 1 0.36% United Kingdom
12 4 0.30% 0 0.00% 1 0.36% Viet Nam
13 2 0.15% 0 0.00% 0 0.18% Japan
14 2 0.15% 0 0.00% 0 0.18% Ukraine
15 1 0.07% 0 0.00% 0 0.09% Armenia
16 1 0.07% 0 0.00% 0 0.09% Chile
17 1 0.07% 0 0.00% 0 0.09% Montenegro
18 1 0.07% 0 0.00% 0 0.09% Mali
19 1 0.07% 0 0.00% 0 0.09% Poland
20 1 0.07% 0 0.00% 0 0.08% Soviet Union
21 1 0.07% 0 0.00% 0 0.08% Thailand


Generated by Webalizer Version 2.23