Program started on Thu, Sep 30 2021 at 2:32 PM.
Analyzed requests from Fri, Aug 13 2021 at 9:38 PM to Thu, Sep 30 2021 at 12:20 PM (47.61 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Sep 30 2021 at 2:32 PM.
Successful requests: 118 (0)
Average successful requests per day: 2
Successful requests for pages: 22 (0)
Failed requests: 172 (8)
Redirected requests: 2,659 (11)
Distinct files requested: 26 (692)
Distinct hosts served: 30 (1,088)
Data transferred: 165.30 kilobytes (0 bytes)
Average data transferred per day: 3.47 kilobytes (0 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
month | #reqs | #pages | |
---|---|---|---|
Aug 2021 | 111 | 20 | ![]() ![]() |
Sep 2021 | 7 | 2 | ![]() |
Busiest month: Aug 2021 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
day | #reqs | #pages | |
---|---|---|---|
Sun | 31 | 0 | |
Mon | 15 | 0 | |
Tue | 0 | 0 | |
Wed | 7 | 0 | |
Thu | 9 | 2 | ![]() |
Fri | 7 | 3 | ![]() ![]() |
Sat | 49 | 17 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 1 request for a page.
hour | #reqs | #pages | |
---|---|---|---|
0 | 0 | 0 | |
1 | 39 | 0 | |
2 | 0 | 0 | |
3 | 6 | 0 | |
4 | 1 | 0 | |
5 | 4 | 4 | ![]() |
6 | 8 | 1 | ![]() |
7 | 24 | 0 | |
8 | 3 | 3 | ![]() ![]() |
9 | 0 | 0 | |
10 | 3 | 0 | |
11 | 0 | 0 | |
12 | 13 | 11 | ![]() ![]() ![]() |
13 | 0 | 0 | |
14 | 0 | 0 | |
15 | 7 | 0 | |
16 | 0 | 0 | |
17 | 0 | 0 | |
18 | 0 | 0 | |
19 | 0 | 0 | |
20 | 0 | 0 | |
21 | 1 | 1 | ![]() |
22 | 9 | 2 | ![]() |
23 | 0 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
118 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing organizations, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
42 | 2.01% | 31 |
17 | 23.39% | 192.99 |
8 | 17.22% | 5 |
7 | 2.94% | 18 |
7 | 17.04% | 167.114 |
7 | 17.04% | 148.251 |
6 | 12.23% | 3 |
6 | 0.30% | 91 |
4 | 0.50% | 34 |
4 | 1.17% | 52 |
3 | 0.19% | 66.133 |
2 | 4.87% | 44 |
2 | 0.37% | 144.76 |
1 | 0.37% | 2 |
1 | 0.19% | 213.180 |
1 | 0.19% | 65.154 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
40 | 12 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
2 | 2 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
2 | 2 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64)AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.71 Safari/537.36 |
68 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 74 | 14 | Netscape (compatible) |
2 | 15 | 7 | Safari |
7 | 7 | Safari/537 | |
28 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 102 | 14 | OS unknown |
2 | 5 | 5 | Windows |
5 | 5 | Windows NT | |
3 | 10 | 2 | Unix |
10 | 2 | Linux |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
118 | 200 OK |
2659 | 301 Document moved permanently |
172 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 0 | |
1B- 10B | 0 | |
11B- 100B | 48 | 2.31% |
101B- 1kB | 32 | 5.20% |
1kB- 10kB | 38 | 92.49% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
36 | 87.62% | .cgi [CGI scripts] |
22 | 9.31% | [directories] |
32 | 1.79% | [no extension] |
28 | 1.28% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
38 | 92.49% | /cgi-sys/ |
20 | 4.44% | [root directory] |
60 | 3.07% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
36 | 87.62% | Sep/20/21 3:31 AM | /cgi-sys/suspendedpage.cgi |
22 | 1.03% | Aug/22/21 7:30 AM | /.well-known/pki-validation/D9618434E20786F4DB0CB4DA89CE5C98.txt |
20 | 4.44% | Aug/14/21 12:27 PM | / |
40 | 6.91% | Sep/ 9/21 5:44 AM | [not listed: 13 files] |