Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 42 | 16 | 15 | 8 | 60 | 9145 | 53 | 93 | 101 | 252 |
May 2022 | 83 | 41 | 27 | 10 | 331 | 97258 | 314 | 866 | 1273 | 2597 |
Apr 2022 | 52 | 29 | 27 | 12 | 359 | 59180 | 370 | 837 | 896 | 1564 |
Mar 2022 | 37 | 21 | 14 | 7 | 254 | 59256 | 235 | 458 | 678 | 1176 |
Feb 2022 | 34 | 22 | 18 | 9 | 260 | 69781 | 255 | 530 | 625 | 973 |
Jan 2022 | 40 | 28 | 22 | 10 | 351 | 78788 | 338 | 689 | 878 | 1266 |
Dec 2021 | 118 | 100 | 36 | 13 | 359 | 54530 | 424 | 1119 | 3111 | 3668 |
Nov 2021 | 128 | 94 | 55 | 23 | 683 | 18946 | 699 | 1672 | 2849 | 3869 |
Oct 2021 | 184 | 127 | 56 | 24 | 604 | 18065 | 767 | 1766 | 3937 | 5732 |
Sep 2021 | 381 | 293 | 130 | 31 | 791 | 96566 | 951 | 3923 | 8817 | 11431 |
Aug 2021 | 206 | 107 | 60 | 38 | 747 | 30626 | 729 | 1143 | 2037 | 3928 |
Totals | 592141 | 5135 | 13096 | 25202 | 36456 | |||||
Generated by Webalizer Version 2.23 |