Usage Statistics for aws-central.co.uk

Summary Period: March 2022
Generated 01-Apr-2022 15:41 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2022
Total Hits 1184
Total Files 433
Total Pages 502
Total Visits 287
Total KBytes 102852
Total Unique Sites 297
Total Unique URLs 13
Total Unique Referrers 9
Total Unique User Agents 107
. Avg Max
Hits per Hour 1 30
Hits per Day 38 93
Files per Day 13 26
Pages per Day 16 69
Sites per Day 9 17
Visits per Day 9 17
KBytes per Day 3318 6388
Hits by Response Code
Code 200 - OK 36.57% 433
Code 301 - Moved Permanently 7.52% 89
Code 404 - Not Found 55.91% 662

Daily usage for March 2022

Daily Statistics for March 2022
Day Hits Files Pages Visits Sites KBytes
1 31 2.62% 14 3.23% 17 3.39% 10 3.48% 11 3.70% 3068 2.98%
2 41 3.46% 15 3.46% 15 2.99% 12 4.18% 15 5.05% 3530 3.43%
3 41 3.46% 19 4.39% 12 2.39% 10 3.48% 15 5.05% 2843 2.76%
4 27 2.28% 20 4.62% 21 4.18% 12 4.18% 17 5.72% 4911 4.77%
5 52 4.39% 17 3.93% 17 3.39% 7 2.44% 8 2.69% 4986 4.85%
6 35 2.96% 15 3.46% 19 3.78% 8 2.79% 13 4.38% 1754 1.71%
7 53 4.48% 26 6.00% 27 5.38% 10 3.48% 11 3.70% 5526 5.37%
8 39 3.29% 18 4.16% 17 3.39% 12 4.18% 13 4.38% 5822 5.66%
9 93 7.85% 20 4.62% 69 13.75% 17 5.92% 17 5.72% 2293 2.23%
10 21 1.77% 19 4.39% 15 2.99% 12 4.18% 14 4.71% 3719 3.62%
11 34 2.87% 9 2.08% 21 4.18% 10 3.48% 12 4.04% 3525 3.43%
12 18 1.52% 9 2.08% 7 1.39% 6 2.09% 12 4.04% 1406 1.37%
13 39 3.29% 9 2.08% 19 3.78% 8 2.79% 10 3.37% 2875 2.80%
14 52 4.39% 14 3.23% 14 2.79% 9 3.14% 12 4.04% 5318 5.17%
15 30 2.53% 7 1.62% 10 1.99% 8 2.79% 10 3.37% 3367 3.27%
16 23 1.94% 16 3.70% 12 2.39% 7 2.44% 9 3.03% 1738 1.69%
17 21 1.77% 10 2.31% 11 2.19% 11 3.83% 15 5.05% 1703 1.66%
18 42 3.55% 14 3.23% 14 2.79% 10 3.48% 14 4.71% 3316 3.22%
19 46 3.89% 16 3.70% 16 3.19% 11 3.83% 12 4.04% 3883 3.78%
20 26 2.20% 5 1.15% 13 2.59% 4 1.39% 8 2.69% 1064 1.03%
21 87 7.35% 13 3.00% 16 3.19% 9 3.14% 11 3.70% 6388 6.21%
22 16 1.35% 11 2.54% 10 1.99% 9 3.14% 12 4.04% 1392 1.35%
23 17 1.44% 10 2.31% 12 2.39% 10 3.48% 10 3.37% 2628 2.56%
24 26 2.20% 17 3.93% 18 3.59% 10 3.48% 14 4.71% 2612 2.54%
25 33 2.79% 13 3.00% 11 2.19% 9 3.14% 10 3.37% 3357 3.26%
26 14 1.18% 9 2.08% 8 1.59% 8 2.79% 10 3.37% 1750 1.70%
27 28 2.36% 24 5.54% 14 2.79% 10 3.48% 16 5.39% 4773 4.64%
28 88 7.43% 14 3.23% 19 3.78% 10 3.48% 14 4.71% 3737 3.63%
29 31 2.62% 10 2.31% 9 1.79% 5 1.74% 8 2.69% 3182 3.09%
30 34 2.87% 8 1.85% 8 1.59% 5 1.74% 10 3.37% 2663 2.59%
31 46 3.89% 12 2.77% 11 2.19% 8 2.79% 11 3.70% 3723 3.62%

Hourly usage for March 2022

Hourly Statistics for March 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 2 62 5.24% 0 18 4.16% 0 18 3.59% 210 6509 6.33%
1 4 132 11.15% 1 41 9.47% 1 60 11.95% 377 11690 11.37%
2 1 41 3.46% 0 12 2.77% 0 21 4.18% 63 1938 1.88%
3 1 33 2.79% 0 10 2.31% 0 10 1.99% 136 4207 4.09%
4 1 35 2.96% 0 8 1.85% 0 8 1.59% 28 858 0.83%
5 0 11 0.93% 0 7 1.62% 0 10 1.99% 39 1221 1.19%
6 2 87 7.35% 1 32 7.39% 1 31 6.18% 316 9792 9.52%
7 0 29 2.45% 0 12 2.77% 0 8 1.59% 34 1045 1.02%
8 0 26 2.20% 0 13 3.00% 0 18 3.59% 106 3283 3.19%
9 1 57 4.81% 0 15 3.46% 0 14 2.79% 149 4614 4.49%
10 1 56 4.73% 0 18 4.16% 0 18 3.59% 200 6197 6.03%
11 1 53 4.48% 0 27 6.24% 0 24 4.78% 170 5255 5.11%
12 1 59 4.98% 0 15 3.46% 0 30 5.98% 126 3898 3.79%
13 0 29 2.45% 0 20 4.62% 0 12 2.39% 44 1375 1.34%
14 2 62 5.24% 0 19 4.39% 1 31 6.18% 217 6730 6.54%
15 2 62 5.24% 0 18 4.16% 0 16 3.19% 151 4690 4.56%
16 0 23 1.94% 0 12 2.77% 0 13 2.59% 80 2491 2.42%
17 0 25 2.11% 0 10 2.31% 0 18 3.59% 28 871 0.85%
18 2 66 5.57% 0 17 3.93% 0 20 3.98% 166 5132 4.99%
19 1 50 4.22% 1 46 10.62% 1 45 8.96% 258 8005 7.78%
20 1 34 2.87% 0 16 3.70% 0 15 2.99% 62 1916 1.86%
21 2 89 7.52% 0 14 3.23% 0 24 4.78% 184 5707 5.55%
22 1 42 3.55% 0 19 4.39% 0 27 5.38% 102 3156 3.07%
23 0 21 1.77% 0 14 3.23% 0 11 2.19% 73 2271 2.21%

Top 13 of 13 Total URLs
# Hits KBytes URL
1 341 28.80% 102183 99.35% /
2 65 5.49% 6 0.01% /robots.txt
3 4 0.34% 1 0.00% /.well-known/
4 4 0.34% 2 0.00% /_images/aws_favicon-16x9.png
5 3 0.25% 15 0.02% /_images/tn-aws-central.jpg
6 2 0.17% 5 0.00% /_images/bus/Halifax.png
7 2 0.17% 19 0.02% /_images/bus/cheaphost.png
8 2 0.17% 1 0.00% /_images/email.jpg
9 2 0.17% 3 0.00% /_images/home.png
10 2 0.17% 1 0.00% /_images/login.jpg
11 2 0.17% 2 0.00% /_images/mag_glass.png
12 2 0.17% 2 0.00% /_images/review.jpg
13 2 0.17% 1 0.00% /sitemap.xml

Top 10 of 13 Total URLs By KBytes
# Hits KBytes URL
1 341 28.80% 102183 99.35% /
2 2 0.17% 19 0.02% /_images/bus/cheaphost.png
3 3 0.25% 15 0.02% /_images/tn-aws-central.jpg
4 65 5.49% 6 0.01% /robots.txt
5 2 0.17% 5 0.00% /_images/bus/Halifax.png
6 2 0.17% 3 0.00% /_images/home.png
7 2 0.17% 2 0.00% /_images/mag_glass.png
8 2 0.17% 2 0.00% /_images/review.jpg
9 4 0.34% 2 0.00% /_images/aws_favicon-16x9.png
10 4 0.34% 1 0.00% /.well-known/

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 341 28.80% 256 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 341 28.80% 253 100.00% /

Top 30 of 297 Total Sites
# Hits Files KBytes Visits Hostname
1 60 5.07% 6 1.39% 4297 4.18% 3 1.05% 20.106.242.133
2 41 3.46% 6 1.39% 4276 4.16% 2 0.70% 178.128.61.123
3 28 2.36% 4 0.92% 2851 2.77% 2 0.70% 143.198.121.164
4 25 2.11% 25 5.77% 4429 4.31% 25 8.71% ip-54-36-148-72.a.ahrefs.com
5 22 1.86% 2 0.46% 359 0.35% 1 0.35% 20.121.212.58
6 22 1.86% 2 0.46% 359 0.35% 1 0.35% ipxroute-up-on.pagebullet.com
7 22 1.86% 3 0.69% 2139 2.08% 2 0.70% slot0.bur-ibserte.com
8 21 1.77% 0 0.00% 5 0.00% 1 0.35% 116.21.31.161
9 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 128.199.210.21
10 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 13.68.235.48
11 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 20.114.155.190
12 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 20.114.53.198
13 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 20.121.205.218
14 21 1.77% 4 0.92% 531 0.52% 2 0.70% 5.188.62.214
15 20 1.69% 3 0.69% 2137 2.08% 1 0.35% 128.199.122.170
16 20 1.69% 3 0.69% 2137 2.08% 1 0.35% 20.22.225.66
17 20 1.69% 3 0.69% 2137 2.08% 1 0.35% 20.80.16.74
18 20 1.69% 3 0.69% 2137 2.08% 1 0.35% 52.138.80.45
19 20 1.69% 3 0.69% 2137 2.08% 1 0.35% ec2-18-224-43-233.us-east-2.compute.amazonaws.com
20 20 1.69% 1 0.23% 0 0.00% 2 0.70% vmi812219.contaboserver.net
21 19 1.60% 2 0.46% 1431 1.39% 1 0.35% 137.117.87.1
22 19 1.60% 0 0.00% 22 0.02% 14 4.88% nbl38.ntup.net
23 19 1.60% 1 0.23% 157 0.15% 1 0.35% powered.by.rdp.sh
24 16 1.35% 2 0.46% 1428 1.39% 1 0.35% 20.229.53.250
25 16 1.35% 16 3.70% 1389 1.35% 8 2.79% ip-173-231-60-198.seostar.co
26 15 1.27% 1 0.23% 722 0.70% 1 0.35% slot0.beggeek.com
27 12 1.01% 0 0.00% 7 0.01% 0 0.00% 159.89.104.151
28 12 1.01% 12 2.77% 2257 2.19% 2 0.70% 185.119.81.104
29 12 1.01% 10 2.31% 522 0.51% 3 1.05% ninja-crawler95.webmeup.com
30 12 1.01% 12 2.77% 1991 1.94% 1 0.35% static.88-198-33-145.clients.your-server.de

Top 10 of 297 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 25 2.11% 25 5.77% 4429 4.31% 25 8.71% ip-54-36-148-72.a.ahrefs.com
2 60 5.07% 6 1.39% 4297 4.18% 3 1.05% 20.106.242.133
3 41 3.46% 6 1.39% 4276 4.16% 2 0.70% 178.128.61.123
4 5 0.42% 5 1.15% 3536 3.44% 1 0.35% host81-152-194-155.range81-152.btcentralplus.com
5 28 2.36% 4 0.92% 2851 2.77% 2 0.70% 143.198.121.164
6 12 1.01% 12 2.77% 2257 2.19% 2 0.70% 185.119.81.104
7 22 1.86% 3 0.69% 2139 2.08% 2 0.70% slot0.bur-ibserte.com
8 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 128.199.210.21
9 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 13.68.235.48
10 21 1.77% 3 0.69% 2138 2.08% 1 0.35% 20.114.155.190

Top 9 of 9 Total Referrers
# Hits Referrer
1 1090 92.06% - (Direct Request)
2 35 2.96% http://aws-central.co.uk/
3 28 2.36% binance.com
4 17 1.44% http://aws-central.co.uk
5 6 0.51% www.google.com
6 2 0.17% http://baidu.com/
7 2 0.17% http://www.aws-central.co.uk
8 2 0.17% http://www.aws-central.co.uk/
9 2 0.17% https://www.bing.com

Top 15 of 107 Total User Agents
# Hits User Agent
1 99 8.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
2 84 7.09% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 75 6.33% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 70 5.91% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 63 5.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 60 5.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/76.0.3809.132 Safari/537.36
7 48 4.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
8 44 3.72% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 43 3.63% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 42 3.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 37 3.12% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0
12 35 2.96% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 32 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
14 28 2.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
15 25 2.11% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36

Usage by Country for March 2022

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 644 54.39% 170 39.26% 59320 57.68% Unresolved/Unknown
2 298 25.17% 159 36.72% 32432 31.53% Commercial (com)
3 110 9.29% 32 7.39% 1449 1.41% Network (net)
4 63 5.32% 38 8.78% 5139 5.00% Germany
5 20 1.69% 17 3.93% 1564 1.52% Colombia
6 19 1.60% 1 0.23% 157 0.15% St. Helena
7 9 0.76% 7 1.62% 1219 1.18% Argentina
8 9 0.76% 7 1.62% 1219 1.18% Italy
9 4 0.34% 0 0.00% 2 0.00% European Union
10 2 0.17% 2 0.46% 347 0.34% Norway
11 1 0.08% 0 0.00% 1 0.00% Non-Profit (org)
12 1 0.08% 0 0.00% 1 0.00% Algeria
13 1 0.08% 0 0.00% 1 0.00% France
14 1 0.08% 0 0.00% 1 0.00% Indonesia
15 1 0.08% 0 0.00% 1 0.00% India
16 1 0.08% 0 0.00% 1 0.00% Moldova


Generated by Webalizer Version 2.23