Program started on Mon, Jan 31 2022 at 2:50 PM.
Analyzed requests from Fri, Aug 13 2021 at 9:38 PM to Mon, Jan 31 2022 at 11:51 AM (170.59 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2022 at 2:50 PM.
Successful requests: 1,461 (120)
Average successful requests per day: 8 (17)
Successful requests for pages: 934 (82)
Average successful requests for pages per day: 5 (11)
Failed requests: 2,392 (6)
Redirected requests: 4,969 (2)
Distinct files requested: 95 (1,612)
Distinct hosts served: 542 (2,275)
Data transferred: 106.56 megabytes (19.79 megabytes)
Average data transferred per day: 639.65 kilobytes (2.83 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 15 requests for pages or part thereof.
month | #reqs | #pages | |
---|---|---|---|
Aug 2021 | 111 | 20 | ![]() |
Sep 2021 | 7 | 2 | ![]() |
Oct 2021 | 0 | 0 | |
Nov 2021 | 187 | 119 | ![]() |
Dec 2021 | 564 | 427 | ![]() ![]() ![]() ![]() |
Jan 2022 | 592 | 366 | ![]() ![]() ![]() |
Busiest month: Dec 2021 (427 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 4 requests for pages or part thereof.
day | #reqs | #pages | |
---|---|---|---|
Sun | 212 | 137 | ![]() ![]() ![]() |
Mon | 122 | 83 | ![]() ![]() ![]() |
Tue | 203 | 140 | ![]() ![]() ![]() |
Wed | 238 | 159 | ![]() ![]() |
Thu | 199 | 130 | ![]() ![]() |
Fri | 185 | 144 | ![]() ![]() |
Sat | 302 | 141 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit () represents 3 requests for pages or part thereof.
hour | #reqs | #pages | |
---|---|---|---|
0 | 40 | 29 | ![]() ![]() |
1 | 80 | 27 | ![]() ![]() |
2 | 38 | 28 | ![]() ![]() |
3 | 52 | 35 | ![]() ![]() |
4 | 136 | 61 | ![]() ![]() ![]() |
5 | 59 | 36 | ![]() ![]() |
6 | 46 | 31 | ![]() ![]() ![]() |
7 | 72 | 31 | ![]() ![]() ![]() |
8 | 79 | 47 | ![]() |
9 | 89 | 40 | ![]() ![]() ![]() |
10 | 48 | 20 | ![]() ![]() ![]() |
11 | 136 | 117 | ![]() ![]() ![]() ![]() |
12 | 78 | 64 | ![]() ![]() ![]() |
13 | 49 | 41 | ![]() ![]() ![]() |
14 | 51 | 41 | ![]() ![]() ![]() |
15 | 47 | 26 | ![]() ![]() |
16 | 50 | 44 | ![]() ![]() ![]() ![]() |
17 | 50 | 35 | ![]() ![]() |
18 | 53 | 45 | ![]() ![]() ![]() ![]() |
19 | 61 | 41 | ![]() ![]() ![]() |
20 | 59 | 34 | ![]() ![]() |
21 | 26 | 18 | ![]() ![]() |
22 | 33 | 21 | ![]() ![]() ![]() |
23 | 29 | 22 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
#reqs | %bytes | domain |
---|---|---|
1461 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 20 organizations by the number of requests, sorted by the number of requests.
#reqs | %bytes | organization |
---|---|---|
107 | 5.38% | 54 |
91 | 4.83% | 173.231 |
86 | 0.01% | 31 |
69 | 2.99% | 5 |
60 | 1.28% | 18 |
58 | 11.90% | 159.223 |
53 | 4.97% | 167.114 |
49 | 4.42% | 34 |
41 | 0.53% | 162.55 |
40 | 0.46% | 86 |
33 | 2.13% | 198.251 |
33 | 1.45% | 144.76 |
30 | 0.97% | 52 |
29 | 0.21% | 192.99 |
24 | 1.21% | 3 |
24 | 4.14% | 185.119 |
23 | 1.13% | 66.249 |
23 | 1.94% | 51 |
21 | 1.61% | 35 |
20 | 0.52% | 80.247 |
547 | 47.93% | [not listed: 138 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 30 referring URLs by the number of redirected requests, sorted by the number of redirected requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
#reqs | URL |
---|---|
40 | http://aws-central.co.uk/ |
4 | http://logbook24.com/ |
1 | http://aws-central.co.uk/robots.txt |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
#reqs | site |
---|---|
224 | http://aws-central.co.uk/ |
3 | https://www.bing.com/ |
1 | http://www.google.com/ |
1 | https://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
#reqs | #pages | browser |
---|---|---|
219 | 135 | Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/) |
103 | 103 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36 |
91 | 60 | Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/) |
88 | 47 | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
45 | 45 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36 |
45 | 38 | IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/) |
34 | 34 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36 |
55 | 29 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
28 | 28 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36 |
25 | 25 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36 |
24 | 24 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36 |
24 | 18 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
43 | 17 | Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/) |
15 | 15 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
13 | 13 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.47 Safari/537.36 |
12 | 12 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:81.0) Gecko/20100101 Firefox/81.0 |
11 | 11 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
20 | 11 | Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots) |
11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
22 | 11 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 |
10 | 10 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.83 Safari/537.36 |
9 | 9 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
20 | 8 | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36 |
8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36 Edg/91.0.864.54 |
7 | 7 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36 |
6 | 6 | Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36 |
6 | 6 | python-requests/2.26.0 |
13 | 5 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
5 | 5 | Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.116 Safari/537.36 |
13 | 5 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_4) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/36.0.1985.125 Safari/537.36 |
39 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0 |
5 | 5 | Mozilla/5.0 (compatible; MixrankBot; crawler@mixrank.com) |
4 | 4 | Embarcadero URI Client/1.0 |
4 | 4 | Mozilla/5.0 (Windows NT 6.1; rv:57.0) Gecko/20100101 Firefox/57.0 |
29 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:63.0) Gecko/20100101 Firefox/63.0 |
4 | 4 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.93 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
8 | 3 | Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) |
3 | 3 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_3) AppleWebKit/537.31 (KHTML, like Gecko) Chrome/26.0.1410.65 Safari/537.31 |
3 | 3 | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
322 | 130 | [not listed: 121 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
# | #reqs | #pages | browser |
---|---|---|---|
1 | 623 | 504 | Safari |
610 | 500 | Safari/537 | |
2 | 2 | Safari/533 | |
2 | 2 | Safari/605 | |
2 | 551 | 300 | Netscape (compatible) |
3 | 111 | 48 | Firefox |
12 | 12 | Firefox/81 | |
39 | 5 | Firefox/95 | |
5 | 5 | Firefox/2 | |
4 | 4 | Firefox/57 | |
29 | 4 | Firefox/63 | |
2 | 2 | Firefox/35 | |
2 | 2 | Firefox/77 | |
2 | 2 | Firefox/68 | |
2 | 1 | Firefox/50 | |
1 | 1 | Firefox/73 | |
4 | 45 | 38 | IonCrawl (https: |
45 | 38 | IonCrawl (https://www | |
5 | 11 | 11 | NetSystemsResearch studies the availability of various services across the internet. Our website is netsystemsresearch.com |
6 | 11 | 10 | python-requests |
11 | 10 | python-requests/2 | |
7 | 9 | 9 | Expanse indexes the network perimeters of our customers. If you have any questions or concerns, please reach out to: scaninfo@expanseinc.com |
8 | 4 | 4 | Embarcadero URI Client |
4 | 4 | Embarcadero URI Client/1 | |
9 | 3 | 2 | MSIE |
1 | 1 | MSIE/8 | |
1 | 1 | MSIE/6 | |
10 | 1 | 1 | fasthttp |
11 | 1 | 1 | Mozilla |
12 | 4 | 1 | http: |
4 | 1 | http://doc | |
80 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing operating systems, sorted by the number of requests for pages.
# | #reqs | #pages | OS |
---|---|---|---|
1 | 487 | 338 | Windows |
415 | 280 | Windows NT | |
52 | 43 | Unknown Windows | |
20 | 15 | Windows XP | |
2 | 443 | 207 | OS unknown |
3 | 274 | 169 | Known robots |
4 | 165 | 155 | Unix |
165 | 155 | Linux | |
5 | 85 | 60 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing status codes, sorted numerically.
#reqs | status code |
---|---|
1451 | 200 OK |
4969 | 301 Document moved permanently |
10 | 304 Not modified since last retrieval |
2392 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
size | #reqs | %bytes |
---|---|---|
0 | 41 | |
1B- 10B | 0 | |
11B- 100B | 355 | 0.03% |
101B- 1kB | 87 | 0.03% |
1kB- 10kB | 582 | 2.02% |
10kB-100kB | 8 | 0.17% |
100kB- 1MB | 388 | 97.75% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | extension |
---|---|---|
934 | 98.88% | [directories] |
4 | 0.55% | .js [JavaScript code] |
72 | 0.16% | .png [PNG graphics] |
38 | 0.15% | .cgi [CGI scripts] |
5 | 0.13% | .css [Cascading Style Sheets] |
408 | 0.14% | [not listed: 5 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
#reqs | %bytes | directory |
---|---|---|
1149 | 98.88% | [root directory] |
4 | 0.55% | /_js/ |
136 | 0.25% | /_images/ |
44 | 0.17% | /cgi-sys/ |
5 | 0.13% | /_css/ |
120 | 0.01% | /.well-known/ |
3 | [not listed: 1 directory] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
#reqs | %bytes | last time | file |
---|---|---|---|
918 | 98.85% | Jan/31/22 11:13 AM | / |
38 | 3.05% | Jan/28/22 12:39 PM | /?submit=Login |
27 | 2.28% | Jan/25/22 1:21 PM | /?detail=https://cheapwebhosting-uk.co.uk/ |
25 | 2.62% | Jan/28/22 11:12 PM | /?map=https://cheapwebhosting-uk.co.uk/ |
24 | 2.30% | Jan/25/22 1:21 PM | /?detail=https://www.halifax-intermediaries.co.uk/contact/complaints/default.aspx |
24 | 1.93% | Jan/29/22 10:21 AM | /?listvat/ |
22 | 2.47% | Jan/27/22 12:35 PM | /?46.101.9.216 |
19 | 1.29% | Jan/19/22 3:20 PM | /?C=M;O=A// |
19 | 1.29% | Jan/19/22 3:21 PM | /?C=N;O=D// |
19 | 1.29% | Jan/19/22 3:20 PM | /?C=D;O=A// |
18 | 2.59% | Jan/27/22 10:00 PM | /?map=https://www.halifax-intermediaries.co.uk/contact/complaints/default.aspx |
14 | 0.52% | Jan/23/22 4:15 AM | /?detail=https://home-quote.halifax.co.uk/ |
11 | 0.43% | Jan/23/22 4:17 AM | /?map=https://home-quote.halifax.co.uk/ |
213 | 0.02% | Jan/31/22 11:51 AM | /robots.txt |
13 | Jan/22/22 2:25 PM | /robots.txt?46.101.9.216 | |
38 | 0.15% | Dec/25/21 1:40 AM | /cgi-sys/suspendedpage.cgi |
22 | Aug/22/21 7:30 AM | /.well-known/pki-validation/D9618434E20786F4DB0CB4DA89CE5C98.txt | |
270 | 0.98% | Jan/31/22 11:51 AM | [not listed: 43 files] |