Usage Statistics for aws-central.co.uk

Summary Period: December 2021
Generated 01-Jan-2022 15:11 GMT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2021
Total Hits 1450
Total Files 554
Total Pages 648
Total Visits 321
Total KBytes 20355
Total Unique Sites 362
Total Unique URLs 19
Total Unique Referrers 7
Total Unique User Agents 92
. Avg Max
Hits per Hour 1 36
Hits per Day 46 87
Files per Day 17 56
Pages per Day 20 47
Sites per Day 11 24
Visits per Day 10 18
KBytes per Day 657 10684
Hits by Response Code
Code 200 - OK 38.21% 554
Code 301 - Moved Permanently 8.28% 120
Code 304 - Not Modified 0.69% 10
Code 404 - Not Found 52.83% 766

Daily usage for December 2021

Daily Statistics for December 2021
Day Hits Files Pages Visits Sites KBytes
1 82 5.66% 24 4.33% 30 4.63% 14 4.36% 18 4.97% 139 0.68%
2 57 3.93% 23 4.15% 31 4.78% 9 2.80% 13 3.59% 92 0.45%
3 58 4.00% 27 4.87% 29 4.48% 16 4.98% 20 5.52% 140 0.69%
4 62 4.28% 14 2.53% 47 7.25% 11 3.43% 19 5.25% 58 0.29%
5 57 3.93% 14 2.53% 13 2.01% 8 2.49% 12 3.31% 108 0.53%
6 36 2.48% 10 1.81% 12 1.85% 9 2.80% 11 3.04% 60 0.29%
7 26 1.79% 16 2.89% 16 2.47% 10 3.12% 15 4.14% 46 0.23%
8 70 4.83% 56 10.11% 42 6.48% 17 5.30% 19 5.25% 291 1.43%
9 52 3.59% 13 2.35% 11 1.70% 7 2.18% 10 2.76% 96 0.47%
10 29 2.00% 10 1.81% 17 2.62% 8 2.49% 13 3.59% 25 0.12%
11 60 4.14% 15 2.71% 18 2.78% 11 3.43% 12 3.31% 104 0.51%
12 18 1.24% 4 0.72% 10 1.54% 4 1.25% 9 2.49% 11 0.05%
13 87 6.00% 19 3.43% 23 3.55% 10 3.12% 14 3.87% 135 0.66%
14 16 1.10% 3 0.54% 9 1.39% 2 0.62% 6 1.66% 10 0.05%
15 40 2.76% 17 3.07% 16 2.47% 7 2.18% 10 2.76% 73 0.36%
16 30 2.07% 17 3.07% 17 2.62% 8 2.49% 15 4.14% 328 1.61%
17 46 3.17% 17 3.07% 20 3.09% 8 2.49% 12 3.31% 84 0.41%
18 33 2.28% 12 2.17% 10 1.54% 8 2.49% 10 2.76% 60 0.29%
19 70 4.83% 18 3.25% 26 4.01% 13 4.05% 15 4.14% 110 0.54%
20 33 2.28% 15 2.71% 18 2.78% 10 3.12% 12 3.31% 37 0.18%
21 41 2.83% 23 4.15% 19 2.93% 15 4.67% 17 4.70% 346 1.70%
22 38 2.62% 17 3.07% 16 2.47% 8 2.49% 9 2.49% 83 0.41%
23 42 2.90% 18 3.25% 20 3.09% 9 2.80% 9 2.49% 75 0.37%
24 42 2.90% 19 3.43% 17 2.62% 15 4.67% 15 4.14% 73 0.36%
25 59 4.07% 19 3.43% 46 7.10% 13 4.05% 19 5.25% 77 0.38%
26 63 4.34% 32 5.78% 34 5.25% 18 5.61% 24 6.63% 107 0.52%
27 22 1.52% 9 1.62% 9 1.39% 9 2.80% 15 4.14% 23 0.11%
28 41 2.83% 18 3.25% 14 2.16% 9 2.80% 12 3.31% 3554 17.46%
29 37 2.55% 14 2.53% 21 3.24% 11 3.43% 15 4.14% 1572 7.72%
30 85 5.86% 32 5.78% 27 4.17% 16 4.98% 19 5.25% 10684 52.49%
31 18 1.24% 9 1.62% 10 1.54% 8 2.49% 12 3.31% 1753 8.61%

Hourly usage for December 2021

Hourly Statistics for December 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 45 3.10% 0 14 2.53% 0 16 2.47% 8 244 1.20%
1 0 23 1.59% 0 17 3.07% 0 15 2.31% 2 51 0.25%
2 3 93 6.41% 0 21 3.79% 0 29 4.48% 16 487 2.39%
3 1 31 2.14% 0 17 3.07% 0 20 3.09% 2 48 0.24%
4 2 63 4.34% 0 25 4.51% 0 30 4.63% 8 259 1.27%
5 3 102 7.03% 0 28 5.05% 1 37 5.71% 16 509 2.50%
6 1 53 3.66% 0 24 4.33% 0 24 3.70% 9 272 1.34%
7 1 58 4.00% 0 24 4.33% 1 31 4.78% 3 81 0.40%
8 1 49 3.38% 0 23 4.15% 0 20 3.09% 8 254 1.25%
9 0 24 1.66% 0 14 2.53% 0 19 2.93% 2 51 0.25%
10 0 13 0.90% 0 10 1.81% 0 5 0.77% 10 306 1.50%
11 3 114 7.86% 2 70 12.64% 2 75 11.57% 61 1905 9.36%
12 2 89 6.14% 1 34 6.14% 1 41 6.33% 147 4562 22.41%
13 2 64 4.41% 0 24 4.33% 0 27 4.17% 3 107 0.52%
14 2 82 5.66% 0 18 3.25% 0 18 2.78% 4 136 0.67%
15 1 43 2.97% 0 23 4.15% 0 21 3.24% 24 759 3.73%
16 2 62 4.28% 0 21 3.79% 0 29 4.48% 3 97 0.48%
17 2 62 4.28% 0 20 3.61% 1 47 7.25% 7 230 1.13%
18 3 102 7.03% 1 35 6.32% 0 30 4.63% 188 5824 28.61%
19 2 84 5.79% 1 34 6.14% 0 21 3.24% 9 292 1.43%
20 2 90 6.21% 0 26 4.69% 1 52 8.02% 18 573 2.81%
21 1 31 2.14% 0 10 1.81% 0 8 1.23% 2 62 0.30%
22 1 38 2.62% 0 9 1.62% 0 15 2.31% 98 3030 14.89%
23 1 35 2.41% 0 13 2.35% 0 18 2.78% 7 216 1.06%

Top 19 of 19 Total URLs
# Hits KBytes URL
1 427 29.45% 18835 92.53% /
2 97 6.69% 9 0.04% /robots.txt
3 6 0.41% 2 0.01% /.well-known/
4 4 0.28% 122 0.60% /_css/primary.css
5 4 0.28% 1 0.01% /_images/aws_favicon-16x9.png
6 4 0.28% 599 2.94% /_js/primary.js
7 3 0.21% 2 0.01% /_images/review.jpg
8 2 0.14% 2 0.01% /_images/bus/Halifax.png
9 2 0.14% 9 0.05% /_images/bus/cheaphost.png
10 2 0.14% 0 0.00% /_images/email.jpg
11 2 0.14% 1 0.01% /_images/home.png
12 2 0.14% 1 0.01% /_images/mag_glass.png
13 2 0.14% 5 0.03% /_images/tn-aws-central.jpg
14 2 0.14% 2 0.01% /sitemap.xml
15 1 0.07% 1 0.00% /_images/login.jpg
16 1 0.07% 1 0.00% /_scripts/raty/lib/images/star-half.png
17 1 0.07% 1 0.00% /_scripts/raty/lib/images/star-off.png
18 1 0.07% 1 0.00% /_scripts/raty/lib/images/star-on.png
19 1 0.07% 7 0.04% /cgi-sys/suspendedpage.cgi

Top 10 of 19 Total URLs By KBytes
# Hits KBytes URL
1 427 29.45% 18835 92.53% /
2 4 0.28% 599 2.94% /_js/primary.js
3 4 0.28% 122 0.60% /_css/primary.css
4 2 0.14% 9 0.05% /_images/bus/cheaphost.png
5 97 6.69% 9 0.04% /robots.txt
6 1 0.07% 7 0.04% /cgi-sys/suspendedpage.cgi
7 2 0.14% 5 0.03% /_images/tn-aws-central.jpg
8 2 0.14% 2 0.01% /_images/bus/Halifax.png
9 3 0.21% 2 0.01% /_images/review.jpg
10 6 0.41% 2 0.01% /.well-known/

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 427 29.45% 291 99.66% /
2 1 0.07% 1 0.34% /cgi-sys/suspendedpage.cgi

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 427 29.45% 284 99.65% /
2 1 0.07% 1 0.35% /cgi-sys/suspendedpage.cgi

Top 30 of 362 Total Sites
# Hits Files KBytes Visits Hostname
1 81 5.59% 10 1.81% 2241 11.01% 4 1.25% 159.223.43.226
2 62 4.28% 9 1.62% 117 0.58% 3 0.93% 159.223.33.60
3 47 3.24% 47 8.48% 626 3.08% 17 5.30% ip-173-231-60-198.seostar.co
4 42 2.90% 6 1.08% 88 0.43% 2 0.62% 159.223.33.61
5 40 2.76% 6 1.08% 80 0.39% 2 0.62% 178.128.216.116
6 36 2.48% 8 1.44% 5679 27.90% 1 0.31% 20.51.190.70
7 31 2.14% 2 0.36% 24 0.12% 2 0.62% vmi717880.contaboserver.net
8 30 2.07% 1 0.18% 18 0.09% 1 0.31% vmi697131.contaboserver.net
9 27 1.86% 25 4.51% 205 1.01% 1 0.31% host86-178-243-76.range86-178.btcentralplus.com
10 21 1.45% 3 0.54% 44 0.22% 1 0.31% 143.198.202.184
11 21 1.45% 3 0.54% 38 0.19% 1 0.31% 157.245.91.103
12 21 1.45% 3 0.54% 44 0.22% 1 0.31% 159.223.44.75
13 21 1.45% 3 0.54% 44 0.22% 1 0.31% 159.223.45.238
14 21 1.45% 3 0.54% 41 0.20% 1 0.31% 159.223.46.191
15 21 1.45% 3 0.54% 2138 10.51% 1 0.31% 159.223.62.109
16 21 1.45% 3 0.54% 38 0.19% 1 0.31% 159.223.71.47
17 21 1.45% 3 0.54% 36 0.18% 1 0.31% 20.108.152.121
18 20 1.38% 3 0.54% 37 0.18% 1 0.31% 128.199.237.198
19 20 1.38% 3 0.54% 37 0.18% 1 0.31% 139.59.106.163
20 20 1.38% 3 0.54% 37 0.18% 1 0.31% 159.223.34.106
21 20 1.38% 3 0.54% 37 0.18% 1 0.31% 159.89.198.10
22 20 1.38% 3 0.54% 37 0.18% 1 0.31% 159.89.207.75
23 20 1.38% 3 0.54% 37 0.18% 1 0.31% 165.232.147.239
24 20 1.38% 19 3.43% 37 0.18% 5 1.56% ninja-crawler95.webmeup.com
25 13 0.90% 5 0.90% 297 1.46% 1 0.31% host86-155-153-45.range86-155.btcentralplus.com
26 13 0.90% 6 1.08% 182 0.89% 2 0.62% static.72.70.9.5.clients.your-server.de
27 12 0.83% 0 0.00% 7 0.04% 3 0.93% 31.210.20.35
28 11 0.76% 2 0.36% 9 0.04% 2 0.62% 5.188.62.214
29 10 0.69% 7 1.26% 14 0.07% 2 0.62% ns535233.ip-158-69-245.net
30 9 0.62% 9 1.62% 11 0.05% 4 1.25% 77-88-5-59.spider.yandex.com

Top 10 of 362 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 36 2.48% 8 1.44% 5679 27.90% 1 0.31% 20.51.190.70
2 81 5.59% 10 1.81% 2241 11.01% 4 1.25% 159.223.43.226
3 21 1.45% 3 0.54% 2138 10.51% 1 0.31% 159.223.62.109
4 3 0.21% 3 0.54% 718 3.53% 3 0.93% 195.22.153.52
5 1 0.07% 1 0.18% 706 3.47% 1 0.31% 2.57.122.31
6 47 3.24% 47 8.48% 626 3.08% 17 5.30% ip-173-231-60-198.seostar.co
7 9 0.62% 4 0.72% 521 2.56% 1 0.31% mad63.tiss.xyz
8 3 0.21% 2 0.36% 390 1.92% 1 0.31% crawllxa38.1and1.org
9 3 0.21% 3 0.54% 349 1.72% 1 0.31% crawllxa48.1and1.org
10 4 0.28% 2 0.36% 348 1.71% 2 0.62% ec2-52-36-218-26.us-west-2.compute.amazonaws.com

Top 7 of 7 Total Referrers
# Hits Referrer
1 1320 91.03% - (Direct Request)
2 73 5.03% http://aws-central.co.uk/
3 42 2.90% binance.com
4 8 0.55% http://aws-central.co.uk
5 3 0.21% www.google.com
6 1 0.07% http://aws-central.co.uk/robots.txt
7 1 0.07% https://www.bing.com

Top 15 of 92 Total User Agents
# Hits User Agent
1 228 15.72% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
2 160 11.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
3 155 10.69% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 145 10.00% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 102 7.03% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
6 60 4.14% Mozilla/5.0 (Linux; Android 5.1.1; SM-J111F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/73.0.3683.90 Mobile Safari/537.36
7 59 4.07% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
8 47 3.24% Mozilla/5.0 (compatible; Adsbot/3.1; +https://seostar.co/robot/)
9 43 2.97% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
10 42 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
11 36 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
12 29 2.00% IonCrawl (https://www.ionos.de/terms-gtc/faq-crawler-en/)
13 29 2.00% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
14 27 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36
15 20 1.38% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.114 Safari/537.36

Usage by Country for December 2021

Top 18 of 18 Total Countries
# Hits Files KBytes Country
1 772 53.24% 156 28.16% 13710 67.36% Unresolved/Unknown
2 283 19.52% 194 35.02% 3927 19.29% Commercial (com)
3 169 11.66% 58 10.47% 206 1.01% Network (net)
4 96 6.62% 45 8.12% 607 2.98% Germany
5 47 3.24% 47 8.48% 626 3.08% Colombia
6 33 2.28% 28 5.05% 1204 5.92% Non-Profit (org)
7 9 0.62% 7 1.26% 20 0.10% Mexico
8 9 0.62% 7 1.26% 20 0.10% Thailand
9 9 0.62% 2 0.36% 8 0.04% United Kingdom
10 9 0.62% 7 1.26% 14 0.07% Viet Nam
11 4 0.28% 0 0.00% 2 0.01% Turkey
12 2 0.14% 0 0.00% 1 0.01% European Union
13 2 0.14% 0 0.00% 1 0.01% India
14 2 0.14% 2 0.36% 5 0.02% Norway
15 1 0.07% 0 0.00% 1 0.00% Cote D'Ivoire (Ivory Coast)
16 1 0.07% 0 0.00% 1 0.00% Kenya
17 1 0.07% 1 0.18% 2 0.01% Russian Federation
18 1 0.07% 0 0.00% 1 0.00% Uzbekistan


Generated by Webalizer Version 2.23