Usage Statistics for review-central.aws-central.co.uk

Summary Period: August 2021
Generated 20-Aug-2021 18:13 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2021
Total Hits 41
Total Files 23
Total Pages 13
Total Visits 10
Total KBytes 5
Total Unique Sites 14
Total Unique URLs 5
Total Unique Referrers 1
Total Unique User Agents 14
. Avg Max
Hits per Hour 1 21
Hits per Day 41 41
Files per Day 23 23
Pages per Day 13 13
Sites per Day 14 14
Visits per Day 10 10
KBytes per Day 5 5
Hits by Response Code
Code 200 - OK 56.10% 23
Code 301 - Moved Permanently 43.90% 18

Daily usage for August 2021

Daily Statistics for August 2021
Day Hits Files Pages Visits Sites KBytes
20 41 100.00% 23 100.00% 13 100.00% 10 100.00% 14 100.00% 5 100.00%

Hourly usage for August 2021

Hourly Statistics for August 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
1 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
2 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
3 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
4 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
5 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 8 8 19.51% 3 3 13.04% 1 1 7.69% 1 1 25.94%
11 3 3 7.32% 0 0 0.00% 3 3 23.08% 1 1 12.65%
12 21 21 51.22% 20 20 86.96% 1 1 7.69% 2 2 31.82%
13 1 1 2.44% 0 0 0.00% 1 1 7.69% 0 0 0.00%
14 4 4 9.76% 0 0 0.00% 4 4 30.77% 1 1 12.58%
15 2 2 4.88% 0 0 0.00% 2 2 15.38% 0 0 8.38%
16 1 1 2.44% 0 0 0.00% 1 1 7.69% 0 0 4.19%
17 1 1 2.44% 0 0 0.00% 0 0 0.00% 0 0 4.44%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 5 of 5 Total URLs
# Hits KBytes URL
1 18 43.90% 1 25.35% /.well-known/pki-validation/2136E1991C198505082F6A0C56EAB485.txt
2 2 4.88% 0 2.96% /.well-known/pki-validation/413A7F3BF056BDB4B2B899CEDA2036DD.txt
3 1 2.44% 0 1.14% /.well-known/pki-validation/8AE07F6380C54CCFC873B316B41866D9.txt
4 1 2.44% 0 1.14% /.well-known/pki-validation/A1C55CA9E5B251B7FFA8828DCD45529D.txt
5 1 2.44% 0 1.14% /.well-known/pki-validation/F3717054A376A2A4493DE578727FFE89.txt

Top 5 of 5 Total URLs By KBytes
# Hits KBytes URL
1 18 43.90% 1 25.35% /.well-known/pki-validation/2136E1991C198505082F6A0C56EAB485.txt
2 2 4.88% 0 2.96% /.well-known/pki-validation/413A7F3BF056BDB4B2B899CEDA2036DD.txt
3 1 2.44% 0 1.14% /.well-known/pki-validation/8AE07F6380C54CCFC873B316B41866D9.txt
4 1 2.44% 0 1.14% /.well-known/pki-validation/A1C55CA9E5B251B7FFA8828DCD45529D.txt
5 1 2.44% 0 1.14% /.well-known/pki-validation/F3717054A376A2A4493DE578727FFE89.txt

Top 14 of 14 Total Sites
# Hits Files KBytes Visits Hostname
1 16 39.02% 16 69.57% 1 21.28% 0 0.00% server.webhostnameservers.com
2 7 17.07% 7 30.43% 1 10.45% 0 0.00% secure.trust-provider.net
3 4 9.76% 0 0.00% 1 12.58% 1 10.00% vps-47aabe5a.vps.ovh.net
4 2 4.88% 0 0.00% 0 8.88% 0 0.00% 216.244.66.244
5 2 4.88% 0 0.00% 0 8.69% 0 0.00% crawl-66-249-66-61.googlebot.com
6 2 4.88% 0 0.00% 0 8.70% 1 10.00% ecs-159-138-59-237.compute.hwclouds-dns.com
7 1 2.44% 0 0.00% 0 4.19% 1 10.00% 103.62.48.227
8 1 2.44% 0 0.00% 0 4.19% 1 10.00% 179.43.169.180
9 1 2.44% 0 0.00% 0 4.19% 1 10.00% 52.186.143.126
10 1 2.44% 0 0.00% 0 4.19% 1 10.00% 62-210-88-24.rev.poneytelecom.eu
11 1 2.44% 0 0.00% 0 0.00% 1 10.00% ec2-52-35-62-245.us-west-2.compute.amazonaws.com
12 1 2.44% 0 0.00% 0 4.26% 1 10.00% ecs-124-71-180-89.compute.hwclouds-dns.com
13 1 2.44% 0 0.00% 0 4.19% 1 10.00% no-mans-land.m247.com
14 1 2.44% 0 0.00% 0 4.19% 1 10.00% vps-24565861.vps.ovh.net

Top 10 of 14 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16 39.02% 16 69.57% 1 21.28% 0 0.00% server.webhostnameservers.com
2 4 9.76% 0 0.00% 1 12.58% 1 10.00% vps-47aabe5a.vps.ovh.net
3 7 17.07% 7 30.43% 1 10.45% 0 0.00% secure.trust-provider.net
4 2 4.88% 0 0.00% 0 8.88% 0 0.00% 216.244.66.244
5 2 4.88% 0 0.00% 0 8.70% 1 10.00% ecs-159-138-59-237.compute.hwclouds-dns.com
6 2 4.88% 0 0.00% 0 8.69% 0 0.00% crawl-66-249-66-61.googlebot.com
7 1 2.44% 0 0.00% 0 4.26% 1 10.00% ecs-124-71-180-89.compute.hwclouds-dns.com
8 1 2.44% 0 0.00% 0 4.19% 1 10.00% 103.62.48.227
9 1 2.44% 0 0.00% 0 4.19% 1 10.00% 179.43.169.180
10 1 2.44% 0 0.00% 0 4.19% 1 10.00% 52.186.143.126

Top 1 of 1 Total Referrers
# Hits Referrer
1 41 100.00% - (Direct Request)

Top 14 of 14 Total User Agents
# Hits User Agent
1 12 29.27% Sectigo DCV
2 11 26.83% COMODO DCV
3 3 7.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
4 2 4.88% HuaweiWebCatBot/6.0) (To acquire the allowed html pages as reliable information of URL categorization in the automatic proces
5 2 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
6 2 4.88% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
7 2 4.88% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
8 1 2.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.14; rv:68.0) Gecko/20100101 Firefox/68.0
9 1 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/42.0.2311.135 Safari/537.36 Edge/12.2
10 1 2.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
11 1 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.83 Safari/537.1
12 1 2.44% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
13 1 2.44% Mozilla/5.0 (Windows NT 7.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/71.0.1674.88 Safari/537.36
14 1 2.44% Mozilla/5.0 (X11; Linux i686; rv:10.0) Gecko/20100101 Firefox/10.0

Usage by Country for August 2021

Top 4 of 4 Total Countries
# Hits Files KBytes Country
1 23 56.10% 16 69.57% 3 47.13% Commercial (com)
2 12 29.27% 7 30.43% 1 27.22% Network (net)
3 5 12.20% 0 0.00% 1 21.46% Unresolved/Unknown
4 1 2.44% 0 0.00% 0 4.19% European Union


Generated by Webalizer Version 2.23