Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2022 | 58 | 11 | 17 | 8 | 56 | 20421 | 53 | 103 | 66 | 350 |
May 2022 | 72 | 15 | 25 | 10 | 358 | 102354 | 322 | 795 | 494 | 2247 |
Apr 2022 | 69 | 16 | 26 | 10 | 320 | 144714 | 307 | 798 | 495 | 2079 |
Mar 2022 | 38 | 13 | 16 | 9 | 297 | 102852 | 287 | 502 | 433 | 1184 |
Feb 2022 | 44 | 16 | 22 | 9 | 259 | 105581 | 271 | 639 | 448 | 1253 |
Jan 2022 | 46 | 19 | 21 | 8 | 278 | 90273 | 256 | 656 | 596 | 1430 |
Dec 2021 | 46 | 17 | 20 | 10 | 362 | 20355 | 321 | 648 | 554 | 1450 |
Nov 2021 | 55 | 6 | 23 | 10 | 385 | 980 | 308 | 695 | 187 | 1657 |
Oct 2021 | 43 | 0 | 15 | 11 | 374 | 269 | 346 | 484 | 0 | 1337 |
Sep 2021 | 55 | 0 | 24 | 15 | 531 | 381 | 475 | 749 | 7 | 1653 |
Aug 2021 | 68 | 5 | 36 | 27 | 615 | 403 | 514 | 693 | 111 | 1307 |
Totals | 588583 | 3460 | 6762 | 3391 | 15947 | |||||
Generated by Webalizer Version 2.23 |