Usage Statistics for aws-central.co.uk

Summary Period: May 2022
Generated 01-Jun-2022 15:09 BST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2022
Total Hits 2247
Total Files 494
Total Pages 795
Total Visits 322
Total KBytes 102354
Total Unique Sites 358
Total Unique URLs 16
Total Unique Referrers 10
Total Unique User Agents 108
. Avg Max
Hits per Hour 3 216
Hits per Day 72 272
Files per Day 15 89
Pages per Day 25 87
Sites per Day 11 40
Visits per Day 10 38
KBytes per Day 3302 8613
Hits by Response Code
Code 200 - OK 21.98% 494
Code 301 - Moved Permanently 3.60% 81
Code 404 - Not Found 74.41% 1672

Daily usage for May 2022

Daily Statistics for May 2022
Day Hits Files Pages Visits Sites KBytes
1 20 0.89% 12 2.43% 13 1.64% 10 3.11% 14 3.91% 4398 4.30%
2 69 3.07% 12 2.43% 52 6.54% 10 3.11% 11 3.07% 3733 3.65%
3 272 12.11% 13 2.63% 15 1.89% 9 2.80% 13 3.63% 4572 4.47%
4 68 3.03% 9 1.82% 50 6.29% 8 2.48% 9 2.51% 4270 4.17%
5 68 3.03% 21 4.25% 44 5.53% 38 11.80% 40 11.17% 4191 4.09%
6 89 3.96% 30 6.07% 39 4.91% 17 5.28% 18 5.03% 8361 8.17%
7 8 0.36% 4 0.81% 4 0.50% 3 0.93% 7 1.96% 2826 2.76%
8 12 0.53% 6 1.21% 6 0.75% 6 1.86% 10 2.79% 871 0.85%
9 69 3.07% 38 7.69% 35 4.40% 15 4.66% 20 5.59% 8613 8.42%
10 20 0.89% 6 1.21% 12 1.51% 5 1.55% 9 2.51% 1236 1.21%
11 34 1.51% 13 2.63% 14 1.76% 12 3.73% 20 5.59% 2468 2.41%
12 50 2.23% 24 4.86% 29 3.65% 15 4.66% 25 6.98% 3598 3.51%
13 55 2.45% 12 2.43% 17 2.14% 7 2.17% 9 2.51% 6040 5.90%
14 107 4.76% 13 2.63% 40 5.03% 13 4.04% 17 4.75% 2855 2.79%
15 16 0.71% 10 2.02% 10 1.26% 6 1.86% 9 2.51% 3390 3.31%
16 76 3.38% 13 2.63% 16 2.01% 9 2.80% 12 3.35% 6940 6.78%
17 38 1.69% 9 1.82% 23 2.89% 7 2.17% 12 3.35% 2294 2.24%
18 16 0.71% 9 1.82% 10 1.26% 9 2.80% 12 3.35% 1750 1.71%
19 23 1.02% 11 2.23% 14 1.76% 8 2.48% 13 3.63% 918 0.90%
20 24 1.07% 9 1.82% 9 1.13% 7 2.17% 10 2.79% 1583 1.55%
21 124 5.52% 89 18.02% 39 4.91% 16 4.97% 18 5.03% 5960 5.82%
22 86 3.83% 17 3.44% 17 2.14% 9 2.80% 24 6.70% 1737 1.70%
23 118 5.25% 16 3.24% 38 4.78% 9 2.80% 17 4.75% 1957 1.91%
24 180 8.01% 15 3.04% 87 10.94% 9 2.80% 12 3.35% 5052 4.94%
25 27 1.20% 9 1.82% 12 1.51% 9 2.80% 10 2.79% 1595 1.56%
26 25 1.11% 19 3.85% 20 2.52% 9 2.80% 10 2.79% 2868 2.80%
27 200 8.90% 9 1.82% 7 0.88% 6 1.86% 10 2.79% 1167 1.14%
28 32 1.42% 8 1.62% 11 1.38% 6 1.86% 6 1.68% 884 0.86%
29 171 7.61% 14 2.83% 44 5.53% 12 3.73% 10 2.79% 2362 2.31%
30 108 4.81% 9 1.82% 45 5.66% 9 2.80% 11 3.07% 925 0.90%
31 42 1.87% 15 3.04% 23 2.89% 14 4.35% 16 4.47% 2941 2.87%

Hourly usage for May 2022

Hourly Statistics for May 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 50 2.23% 0 18 3.64% 0 18 2.26% 133 4133 4.04%
1 3 112 4.98% 0 16 3.24% 0 19 2.39% 224 6940 6.78%
2 1 59 2.63% 1 31 6.28% 1 42 5.28% 177 5484 5.36%
3 7 234 10.41% 0 22 4.45% 2 83 10.44% 148 4582 4.48%
4 1 36 1.60% 0 11 2.23% 0 12 1.51% 97 3011 2.94%
5 1 46 2.05% 0 12 2.43% 0 13 1.64% 103 3192 3.12%
6 0 27 1.20% 0 17 3.44% 0 12 1.51% 141 4365 4.26%
7 2 76 3.38% 0 19 3.85% 1 55 6.92% 114 3541 3.46%
8 2 62 2.76% 0 15 3.04% 0 18 2.26% 149 4617 4.51%
9 3 114 5.07% 0 20 4.05% 1 44 5.53% 160 4967 4.85%
10 2 65 2.89% 0 12 2.43% 0 11 1.38% 145 4491 4.39%
11 0 28 1.25% 0 10 2.02% 0 17 2.14% 55 1715 1.68%
12 2 80 3.56% 1 35 7.09% 1 41 5.16% 201 6231 6.09%
13 5 175 7.79% 2 71 14.37% 1 49 6.16% 180 5577 5.45%
14 1 57 2.54% 1 34 6.88% 1 36 4.53% 170 5283 5.16%
15 1 46 2.05% 0 16 3.24% 0 19 2.39% 29 896 0.88%
16 8 265 11.79% 0 19 3.85% 0 27 3.40% 207 6412 6.26%
17 1 39 1.74% 0 17 3.44% 0 12 1.51% 97 2999 2.93%
18 8 276 12.28% 0 16 3.24% 0 23 2.89% 153 4733 4.62%
19 0 15 0.67% 0 6 1.21% 0 7 0.88% 17 526 0.51%
20 1 48 2.14% 0 19 3.85% 1 43 5.41% 79 2450 2.39%
21 6 195 8.68% 1 33 6.68% 3 115 14.47% 269 8346 8.15%
22 2 65 2.89% 0 9 1.82% 0 25 3.14% 93 2897 2.83%
23 2 77 3.43% 0 16 3.24% 1 54 6.79% 160 4967 4.85%

Top 16 of 16 Total URLs
# Hits KBytes URL
1 335 14.91% 101042 98.72% /
2 77 3.43% 7 0.01% /robots.txt
3 35 1.56% 2 0.00% /_scripts/bus_find.php
4 9 0.40% 4 0.00% /_images/aws_favicon-16x9.png
5 7 0.31% 2 0.00% /.well-known/
6 4 0.18% 5 0.00% /_images/home.png
7 4 0.18% 2 0.00% /_images/login.jpg
8 4 0.18% 5 0.00% /_images/mag_glass.png
9 4 0.18% 4 0.00% /_images/review.jpg
10 4 0.18% 21 0.02% /_images/tn-aws-central.jpg
11 3 0.13% 1 0.00% /_images/email.jpg
12 2 0.09% 5 0.00% /_images/bus/Halifax.png
13 2 0.09% 19 0.02% /_images/bus/cheaphost.png
14 2 0.09% 8 0.01% /cgi-sys/suspendedpage.cgi/
15 1 0.04% 29 0.03% /_images/bus/phoenix200.jpg
16 1 0.04% 1 0.00% /_images/logout.jpg

Top 10 of 16 Total URLs By KBytes
# Hits KBytes URL
1 335 14.91% 101042 98.72% /
2 1 0.04% 29 0.03% /_images/bus/phoenix200.jpg
3 4 0.18% 21 0.02% /_images/tn-aws-central.jpg
4 2 0.09% 19 0.02% /_images/bus/cheaphost.png
5 2 0.09% 8 0.01% /cgi-sys/suspendedpage.cgi/
6 77 3.43% 7 0.01% /robots.txt
7 4 0.18% 5 0.00% /_images/home.png
8 4 0.18% 5 0.00% /_images/mag_glass.png
9 2 0.09% 5 0.00% /_images/bus/Halifax.png
10 4 0.18% 4 0.00% /_images/review.jpg

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 335 14.91% 260 100.00% /

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 335 14.91% 250 99.60% /
2 2 0.09% 1 0.40% /cgi-sys/suspendedpage.cgi/

Top 30 of 358 Total Sites
# Hits Files KBytes Visits Hostname
1 284 12.64% 5 1.01% 3203 3.13% 3 0.93% slot0.bur-ibserte.com
2 192 8.54% 2 0.40% 464 0.45% 2 0.62% 20.230.232.180
3 186 8.28% 0 0.00% 114 0.11% 0 0.00% 51.142.138.44
4 96 4.27% 1 0.20% 232 0.23% 1 0.31% 20.211.24.61
5 84 3.74% 1 0.20% 224 0.22% 1 0.31% housenesrsed.com
6 82 3.65% 1 0.20% 223 0.22% 1 0.31% 190-2-131-208.hosted-by-worldstream.net
7 69 3.07% 65 13.16% 2014 1.97% 1 0.31% 5e068eda.bb.sky.com
8 61 2.71% 10 2.02% 7118 6.95% 4 1.24% 167.172.77.221
9 48 2.14% 0 0.00% 29 0.03% 0 0.00% 20.113.166.188
10 41 1.82% 1 0.20% 198 0.19% 1 0.31% 92.205.107.76
11 41 1.82% 1 0.20% 198 0.19% 1 0.31% ip-208-109-188-131.ip.secureserver.net
12 41 1.82% 1 0.20% 198 0.19% 1 0.31% ip-97-74-93-31.ip.secureserver.net
13 40 1.78% 6 1.21% 4279 4.18% 2 0.62% 168.138.13.95
14 39 1.74% 5 1.01% 3568 3.49% 1 0.31% ec2-18-141-204-85.ap-southeast-1.compute.amazonaws.com
15 24 1.07% 20 4.05% 7204 7.04% 10 3.11% 216.244.66.228
16 22 0.98% 2 0.40% 360 0.35% 1 0.31% 52.252.52.241
17 21 0.93% 3 0.61% 2138 2.09% 1 0.31% 20.109.126.100
18 20 0.89% 3 0.61% 2137 2.09% 1 0.31% 20.127.62.200
19 20 0.89% 3 0.61% 2137 2.09% 1 0.31% 20.89.43.247
20 18 0.80% 0 0.00% 20 0.02% 7 2.17% nbl38.ntup.net
21 16 0.71% 1 0.20% 183 0.18% 1 0.31% 129.146.108.56
22 16 0.71% 2 0.40% 1428 1.39% 1 0.31% 20.224.200.51
23 16 0.71% 2 0.40% 1428 1.39% 1 0.31% 51.107.89.210
24 14 0.62% 14 2.83% 2475 2.42% 14 4.35% ip-54-36-148-72.a.ahrefs.com
25 14 0.62% 5 1.01% 399 0.39% 1 0.31% static.220.213.181.135.clients.your-server.de
26 13 0.58% 13 2.63% 2346 2.29% 13 4.04% hydrogen072-ext2.a.ahrefs.com
27 13 0.58% 6 1.21% 696 0.68% 2 0.62% static.106.79.181.135.clients.your-server.de
28 12 0.53% 6 1.21% 1047 1.02% 5 1.55% 143.198.137.86
29 12 0.53% 0 0.00% 7 0.01% 0 0.00% 165.232.181.22
30 12 0.53% 0 0.00% 7 0.01% 3 0.93% 178.128.23.47

Top 10 of 358 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 24 1.07% 20 4.05% 7204 7.04% 10 3.11% 216.244.66.228
2 61 2.71% 10 2.02% 7118 6.95% 4 1.24% 167.172.77.221
3 40 1.78% 6 1.21% 4279 4.18% 2 0.62% 168.138.13.95
4 39 1.74% 5 1.01% 3568 3.49% 1 0.31% ec2-18-141-204-85.ap-southeast-1.compute.amazonaws.com
5 284 12.64% 5 1.01% 3203 3.13% 3 0.93% slot0.bur-ibserte.com
6 14 0.62% 14 2.83% 2475 2.42% 14 4.35% ip-54-36-148-72.a.ahrefs.com
7 13 0.58% 13 2.63% 2346 2.29% 13 4.04% hydrogen072-ext2.a.ahrefs.com
8 21 0.93% 3 0.61% 2138 2.09% 1 0.31% 20.109.126.100
9 20 0.89% 3 0.61% 2137 2.09% 1 0.31% 20.127.62.200
10 20 0.89% 3 0.61% 2137 2.09% 1 0.31% 20.89.43.247

Top 10 of 10 Total Referrers
# Hits Referrer
1 1505 66.98% - (Direct Request)
2 454 20.20% www.bing.com
3 134 5.96% www.google.com
4 88 3.92% http://aws-central.co.uk/
5 49 2.18% binance.com
6 10 0.45% http://aws-central.co.uk
7 3 0.13% http://aws-central.co.uk/index.php
8 2 0.09% http://zverocity.ru
9 1 0.04% http://www.aws-central.co.uk/
10 1 0.04% https://www.bing.com

Top 15 of 108 Total User Agents
# Hits User Agent
1 380 16.91% wp_is_mobile
2 292 13.00% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/39.0.2171.95 Safari/537.36
3 185 8.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.102 Safari/537.36
4 157 6.99% Mozlila/5.0 (Linux; Android 7.0; SM-G892A Bulid/NRD90M; wv) AppleWebKit/537.36 (KHTML, like Gecko) Version/4.0 Chrome/60.0.31
5 140 6.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36
6 123 5.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
7 112 4.98% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 74 3.29% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
9 69 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
10 62 2.76% python-requests/2.27.1
11 57 2.54% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 52 2.31% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:62.0) Gecko/20100101 Firefox/62.0
13 41 1.82% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.97 Safari/537.36
14 40 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/89.0.4389.114 Safari/537.36
15 34 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36

Usage by Country for May 2022

Top 26 of 26 Total Countries
# Hits Files KBytes Country
1 1096 48.78% 158 31.98% 52602 51.39% Unresolved/Unknown
2 722 32.13% 221 44.74% 32719 31.97% Commercial (com)
3 259 11.53% 43 8.70% 6506 6.36% Network (net)
4 102 4.54% 39 7.89% 3956 3.86% Germany
5 13 0.58% 6 1.21% 526 0.51% Russian Federation
6 11 0.49% 1 0.20% 6 0.01% European Union
7 9 0.40% 7 1.42% 1219 1.19% Viet Nam
8 8 0.36% 7 1.42% 1129 1.10% Non-Profit (org)
9 4 0.18% 3 0.61% 528 0.52% China
10 4 0.18% 0 0.00% 2 0.00% United Kingdom
11 2 0.09% 2 0.40% 347 0.34% Brazil
12 2 0.09% 2 0.40% 1410 1.38% Lithuania
13 2 0.09% 2 0.40% 347 0.34% Norway
14 1 0.04% 0 0.00% 1 0.00% Austria
15 1 0.04% 0 0.00% 1 0.00% Belgium
16 1 0.04% 1 0.20% 707 0.69% Canada
17 1 0.04% 0 0.00% 1 0.00% Chile
18 1 0.04% 0 0.00% 1 0.00% Costa Rica
19 1 0.04% 1 0.20% 174 0.17% Czech Republic
20 1 0.04% 0 0.00% 1 0.00% Estonia
21 1 0.04% 0 0.00% 1 0.00% Moldova
22 1 0.04% 0 0.00% 1 0.00% Netherlands
23 1 0.04% 0 0.00% 1 0.00% New Zealand
24 1 0.04% 0 0.00% 1 0.00% Palestinian Territory, Occupied
25 1 0.04% 1 0.20% 170 0.17% Ukraine
26 1 0.04% 0 0.00% 1 0.00% South Africa


Generated by Webalizer Version 2.23